Product Details:
Minimum Order Quantity | 100 PER PCS |
Weight (kg) | 0.942 kg |
Packaging Type | Corrugated Box |
Condition | New |
Brand | KPM |
Size | 1/2'' |
Is It Leak Proof | Leak Proof |
Material | Brass Extrusion Forging Quality (IS 319 GR-I) |
Pressure Tested | Minimum 1 Bar,Maximum 8 Bar. |
Machining | VMC & CNC |
Push Type | Tik-Tik |
Square Plate | 160 mm |
Center to Center Distance | 60.5 mm CD |
Features
Product Details:
Weight (kg) | 0.675 kg |
Packaging Type | Corrugated Box |
Condition | New |
Brand | KPM |
Size | 1/2'' |
Is It Leak Proof | Leak Proof |
Material | Brass Extrusion Forging Quality (IS 319 GR-I) |
Pressure Tested | Minimum 1 Bar,Maximum 8 Bar. |
Machining | VMC & CNC |
Push Type | Tik-Tik |
Square Plate | 160 mm |
Center to Center Distance | 68 mm CD |
Features
Product Details:
Minimum Order Quantity | 100 PER FORGED & MACHINED PC |
Weight (kg) | 0.880 kg |
Packaging Type | Corrugated Box |
Condition | New |
Brand | KPM |
Size | 1/2'' |
Is It Leak Proof | Leak Proof |
Material | Brass Extrusion Forging Quality (IS 319 GR-I) |
Pressure Tested | Minimum 1 Bar,Maximum 8 Bar. |
Machining | VMC & CNC |
Push Type | Push & Pull |
Square Plate | 160 mm |
Center to Center Distance | 68 mm CD |
Features
Product Details:
Minimum Order Quantity | 100 Piece |
Media | Water |
Model | High Flow |
Weight (kg) | 1,475 KG |
Packaging Type | Corrugated Box |
Condition | New |
Brand | KPM |
Size | 1/2'''''''' |
Material | Brass Extrusion Forging Quality (IS 319 GR-I) |
Is It Leak Proof | Leak Proof |
Pressure Tested | Minimum 1 Bar,Maximum 8 Bar. |
Machining | VMC & CNC |
Push Type | Push & Pull |
Square Plate | 160 mm |
Center to Center Distance | 67 mm CD |
Features
Product Details:
Minimum Order Quantity | 100 PER ASSEMBLED BODY PC |
Weight (kg) | 1.150 kg |
Packaging Type | Corrugated Box |
Condition | New |
Brand | KPM |
Size | 1/2'''' |
Is It Leak Proof | Leak Proof |
Material | Brass Extrusion Forging Quality (IS 319 GR-I) |
Pressure Tested | Minimum 1 Bar,Maximum 8 Bar. |
Machining | VMC & CNC |
Push Type | Push & Pull |
Square Plate | 160 mm |
Center to Center Distance | 49 CD |
Features
Product Details:
Minimum Order Quantity | 100 PER PC |
Media | Water |
Size | 1/2'' |
Material | Brass |
Condition | New |
Packaging Type | CORRAUGATED BOX |
Push Type | PUSH & PULL |
Weight (Kilogram) | 0.610 Kg |
Square Plate (Millimeter) | 160mm |
Brand | KPM |
Grade | IS 319 GR-I(Brass Extrusion Forging Quality) |
Leak Proof | Yes |
Machining | VMC & CNC |
Pressure Tested | Minimum 1 Bar,Maximum 8 Bar. |
Additional Information:
Product Details:
Weight (kg) | 0.780 kg |
Packaging Type | Corrugated Box |
Condition | New |
Brand | KPM |
Size | 1/2'' |
Is It Leak Proof | Leak Proof |
Material | Brass Extrusion Forging Quality (IS 319 GR-I) |
Pressure Tested | Minimum 1 Bar,Maximum 8 Bar. |
Machining | VMC & CNC |
Push Type | Tik-Tik |
Square Plate | 160 mm |
Center to Center Distance | 60.5 mm CD |
Product Details:
Weight (kg) | 0.876 kg |
Packaging Type | Corrugated Box |
Condition | New |
Brand | KPM |
Size | 1/2'' |
Is It Leak Proof | Leak Proof |
Material | Brass Extrusion Forging Quality (IS 319 GR-I) |
Pressure Tested | Minimum 1 Bar,Maximum 8 Bar. |
Machining | VMC & CNC |
Push Type | Tik-Tik |
Square Plate | 160 mm |
Center to Center Distance | 68 mm CD |
Features
Product Details:
Minimum Order Quantity | 100 PER ASSEMBLED PC |
Material | Brass Extrusion Forging Quality (IS 319 GR-I) |
Condition | New |
Weight | 1.125 kg |
Brand | KPM |
Pacakaging | Corrugated Box |
Leak Proof | Yes |
Size | 1/2'''' |
Pressure Tested | Minimum 1 Bar,Maximum 8 Bar. |
Machining | VMC & CNC |
Push Type | Push & Pull |
Center to Center Distance | 49 mm CD |
Square Plate | 160 mm |
Features
Product Details:
Size | 1/2'''''''''''''''' |
Model | Regular |
Material | Brass Extrusion Forging Quality (IS 319 GR-I) |
Brand | KPM |
Weight | 1.225 kg |
Pacakaging | Corrugated Box |
Condition | New |
Leak Proof | Yes |
Machining | VMC & CNC |
Pressure Tested | Minimum 1 Bar,Maximum 8 Bar. |
Square Plate | 160 mm |
Center to Center Distance | 63 mm CD |
Features
Product Details:
Brand | KPM |
Material | Brass Extrusion Forging Quality (IS 319 GR-I) |
Size | 1/2",3/4" |
Model Name | BASIN SPOUT |
Pressure Tested | Minimum 1 Bar,Maximum 8 Bar. |
Pacakaging | Corrugated Box |
Push Type | Push & Pull |
CENTER TO CENTER DISTANCE | 95 MM |
IS IT LEAK PROOF | LEAK PROOF |